Cross Back Sports Bra Size Chart
| Size | Cup Size | ||||||
|---|---|---|---|---|---|---|---|
| Small | 30A | 30B | 30C | 32A | 32B | 32C | 32D |
| Medium | 30D | 34A | 34B | 34C | 34D | 36A | 36B |
| Large | 36C | 36D | 38A | 38B | 38C | 38D | 34DD |
| X-Large | 38DD | 40A | 40B | 40C | 40D | 42A | 42B |
| XX-Large | 36DD | 38DD | 40C | 40D | 42A | 42B | 44A |
How To Measure Your Bra Size
- Under bust: Measure tightly around your ribcage, just under the bust. Round up to nearest 5 cm.
- Bust: Measure around the fullest part of your chest, keeping the tape level and not tight.