Compression Shirt Size Chart
| Size | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|
| S | 34.5–36 | 28.5–30 | 24.5 | 24.5 |
| M | 36–37.5 | 30.5–32 | 25.6 | 25.1 |
| L | 37.5–39.5 | 32.5–34.5 | 26.7 | 26 |
| XL | 39.5–41.5 | 34.5–36.5 | 28 | 26.8 |
| XXL | 41.5–43.5 | 36.5–38.5 | 29.1 | 27.6 |
Size is measured by hand and may have a 0.5 inch tolerance. Please check carefully before ordering.
If you are between sizes, we recommend choosing the larger size.